Example 3. WebLogic 8.1/Grinder Load Test - TPS, Mean time vs. Workload Threads and Max-Beans-In-Cache
These are the parameter tags for this configuration of the applet.
<SCRIPT language="JavaScript" src="../objectBegin.js"></SCRIPT> <PARAM NAME="CODE" VALUE="net.viewer.GraphApplet"> <PARAM NAME="archive" VALUE="../viewer.jar"> <PARAM name="type" value="application/x-java-applet;jpi-version=1.5"> <PARAM NAME="scriptable" VALUE="false"> <PARAM name="initValsRunNum" value="41"> <PARAM name="modeName" value="X1"> <PARAM name="x1Name" value="Grinder_Threads"> <param name ="x2Name" value="max-beans-in-cache"> <param name="autoScale" value="On"> <param name="animate" value="Off"> <param name="fullChartView" value="false"> <param name ="y2Name" value="Grinder TPS,Grinder Mean time"> </OBJECT></EMBED></APPLET>And here is the applet using these applet parameter tags.
The following provides details of some of the applet parameters including the ones used for the Viewer above.
| SCRIPT language="JavaScript" src="../objectBegin.js"" | Depending on the type of browser, the JavaScript sourced by this initial tag will embed the correct choice of <OBJECT>, <EMBED>, <APPLET> tags. Microsoft Internet Explorer 6.0 and Firefox 1.0 browsers have been tested with these HTML tags. Early versions of MS IE may have a problem showing any HTML that follows the applet. |
| name ="initValsRunNum" value="41" | The initValsRunNum applet parameter configures the Viewer to use a particular testing/modeling run number for setting all non-primary (and non-secondary) input parameters to constant values. The applet in this example is configured to use "41" as its initial (Run ID) variable for charting. Run ID numbers are defined during the load testing or model simulation phase and are saved with the input parameter and testing/modeling statistics results in unique records for each run. For input parameters, each record has its Run ID and as many additional fields as there are input parameters defined in the load test/simulation. For statistics results, an associated record has this Run ID number and as many fields as there are statistics defined in the test/model. As the user changes the Viewer's controls and label selections, the constant settings for non-primary parameters will change and the value of the internal variable initially set to initValsRunNum will change accordingly. |
| name ="x1Name" value="Grinder_Threads" | The x1Name applet parameter tells the Viewer which input parameter to use as its primary independent variable. The applet in this example is configured to use "Grinder_Threads" as its primary X axis (X1) variable. The Viewer computes the set of values, which the X1 variable can take on for charting purposes by comparing all input parameter records against the initValsRunNum record. The set of X1 values used for a chart includes X1 values taken from all Run ID's where all other input parameter values equal those in the initValsRunNum record. |
| name ="x2Name" value="max-beans-in-cache" | The x2Name applet parameter tells the Viewer which input parameter to use as the secondary independent variable. The applet in this example is configured to use "max-beans-in-cache" as its secondary X axis (X2) variable. Selecting a secondary independent variable can result in multiple curves of the same color but with different symbols being substituted as the datapoint indicators on the curves as in the example above. |
| name ="y2Name" value="Grinder TPS,Grinder Mean time" | The y2Name applet parameter tells the Viewer which statistics to chart. The applet in this example is configured to use a comma-separated list of statistics, which in this example consists of the "Grinder TPS" and "Grinder Mean time" statistics. |
| name ="autoScale" value="On" | The autoScale applet parameter configures the initial setting of the AutoScale checkbox. In this example AutoScale is set to On. The analyst may want to instruct the reader to scan through certain non-primary input parameter values to see their effect on the performance curves. The web page author can initialize AutoScale to OFF so that as the reader clicks Input Parameter labels to cause their values to increase/decrease, the curves can be seen to move accordingly. Scaling will stay the same. With Autoscale ON, the cause and effect sensation is visually less noticeable because the curves stay centered in the chart while the scaling is adjusted. |
| name ="animate" value="Off" | The animate applet parameter configures the initial setting of the
Animate checkbox. In this example Animate is set to Off.
With Animate turned on, AutoScale is disabled so that curves move up and down in
the chart frame with fixed scaling. Only the symbol used as datapoint indicator
for the curve will appear in the X2 legend box next to the X2 value used to
produce the curve being drawn. There is a one second delay between drawing the
curves and a two second delay at the end of the sequence of curves in the family
of curves (X2 selected).
Animate is useful when curves within a family of curves are close together and it's difficult to see minor differences in the curves. |
| name ="fullChartView" value="false" | The fullChartView applet parameter tells the Viewer to use the entire Viewer width to present the chart, or reserve space to show the control panels as well. |
Copyright © 2005 Anser Enterprise
Uses JFreeChart Open Source Charting Library